After The Search, Refine The Result with —Sort By "Promo First" for a Faster Best Deals Display Contact us for Unpublished Group Rates
VIP's Access Chapters
Up to 75% Savings
Name:
Email:
City:



Investors Opportunity


Vested In GOLD Yet?
 Credit Suisse Gold Bar



NFL Luxury Suites VIP Hospitality
Washington Commanders
Chicago Bears
Atlanta Falcons
Houston Texans
Dallas Cowboys
New York Giants
Seattle Seahawks
Kansas City Chiefs
Los Angeles Rams
San Francisco 49ers
We can all afford a jet if only for a hour. Pick a Destination Wisely
New York Private Jet
Los Angeles VIP Jet
Chicago Private Jet
London Private Jet
Las Vegas VIP Jet
Dubai Private Jet
Paris Private Jet
Milan Private Jet
Miami Private Jet
Caribbean VIP Jet
Cannes Private Jet
Melbourne VIP Jet
Toronto Private Jet
Palm Springs Jet

SUPER BOWL Private Jets

New York City —> New Orleans
Houston —> New Orleans
Los Angeles —> New Orleans
Atlanta —> New Orleans
San Francisco —> New Orleans
Dallas —> New Orleans
Chicago —> New Orleans

The Masters Private Jets

Los Angeles —> Augusta
Miami —> Augusta
New York City —> Augusta
London —> Augusta
Chicago —> Augusta
Santa Clara —> Augusta
Seattle —> Augusta
Houston —> Augusta

MONACO F1 Private Jets

New York City —> Monaco
London —> Monaco
Kiev —> Monaco
Los Angeles —> Monaco
Sydney —> Monaco
New Delhi —> Monaco
Dubai —> Monaco
Moscow —> Monaco
Formula1 Packages
U.S. Grand Prix
Italian Grand Prix
British Grand Prix
Monaco Grand Prix
Belgium Grand Prix
German Grand Prix
Singapore Grand Prix
Abu Dhabi Grand Prix
Major Sport Packages
Pro Bowl
Final Four
Rose Bowl
Sugar Bowl
Super Bowl
The Masters
Kentucky Derby
U.S. Open Tennis
Champions League

Top Animated Worldwide Gross Earnings

NYC | Paris | Dubai | Miami | London | Tokyo | LA | Rome | Cancun | Rio | Monaco | Vegas

Top 100 Animated Gross Earnings

VIP’s Access Productions is aggressively pursueing animated films' productions as our main specialty given its highly lucrative pontential. If you closely look at the chart below, you would recognize that independent studios are firmly in control of the highest earning franchises' productions in the last three decades.

Whether it's the new comers such as; "Illumination Entertainment, Pixar Studios (now part of Disney) or Dreamworks Animations (part of Universal Pictures), these independent studios own several of your favorites multi-billion dollar franchises and their productions' cost are usually below half of major studios budgets.

Could you name a movie from the list below which storyline dramatizes devastating consequences to earth and humanity should the heroes of the film went extinct in the real world? That threat actually exist... Wouldn’t such story strongly resonate with the audience if factual, thus, incite word to mouth to spread? Of course, it will.

That in fact is the movie which we are producing, not some silly fictional characters' film. If interested to invest in this project and wish to learn more about it, we would email you an "Executive Summary" analyzing every facet of this movie and the script. Don't hesitate to Contact us.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2013 Frozen $1,272,469,910 $400,738,009 $871,731,901
2 2018 Incredibles 2 $1,227,539,569 $607,539,569 $620,000,000
3 2015 Minions $1,162,781,621 $336,045,770 $826,735,851
4 2010 Toy Story 3 $1,069,666,004 $415,004,880 $654,661,124
5 2017 Despicable Me 3 $1,034,520,868 $264,624,300 $769,896,568
6 2016 Finding Dory $1,021,350,883 $486,295,561 $535,055,322
7 2016 Zootopia $1,019,706,594 $341,268,248 $678,438,346
8 1994 The Lion King $986,332,275 $421,785,283 $564,546,992
9 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
10 2004 Shrek 2 $937,008,132 $441,226,247 $495,781,885
11 2003 Finding Nemo $936,429,370 $380,529,370 $555,900,000
12 2016 The Secret Life of Pets $886,767,422 $368,384,330 $518,383,092
13 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
14 2009 Ice Age: Dawn of the Dinosaurs $859,701,857 $196,573,705 $663,128,152
15 2015 Inside Out $856,712,469 $356,461,711 $500,250,758
16 2007 Shrek the Third $807,330,936 $322,719,944 $484,610,992
17 2017 Coco $800,095,617 $209,726,015 $590,369,602
18 2010 Shrek Forever After $756,244,673 $238,736,787 $517,507,886
19 2012 Madagascar 3: Europe's Most Wanted $746,921,271 $216,391,482 $530,529,789
20 2013 Monsters University $743,588,329 $268,488,329 $475,100,000
21 2009 Up $731,463,377 $293,004,164 $438,459,213
22 2011 Kung Fu Panda 2 $664,837,547 $165,249,063 $499,588,484
23 2014 Big Hero 6 $652,127,828 $222,527,828 $429,600,000
24 2006 Ice Age: The Meltdown $651,899,282 $195,330,621 $456,568,661
25 2016 Moana $637,958,276 $248,757,044 $389,201,232
26 2016 Sing $634,547,945 $270,329,045 $364,218,900
27 2008 Kung Fu Panda $631,910,531 $215,434,591 $416,475,940
28 2007 Ratatouille $626,549,695 $206,445,654 $420,104,041
29 2004 The Incredibles $614,726,752 $261,441,092 $353,285,660
30 2014 How to Train Your Dragon 2 $614,586,270 $177,002,924 $437,583,346
31 1991 Beauty and the Beast $608,431,132 $376,057,266 $232,373,866
32 2008 Madagascar: Escape 2 Africa $599,680,774 $180,174,880 $419,505,894
33 2010 Tangled $586,477,240 $200,821,936 $385,655,304
34 2013 The Croods $573,068,425 $187,168,425 $385,900,000
35 2011 Cars 2 $560,155,383 $191,450,875 $368,704,508
36 2001 Monsters, Inc. $559,757,719 $289,423,425 $270,334,294
37 2005 Madagascar $556,559,566 $193,595,521 $362,964,045
38 2011 Puss in Boots $554,987,477 $149,260,504 $405,726,973
39 2012 Brave $554,606,532 $237,282,182 $317,324,350
40 2010 Despicable Me $543,464,573 $251,513,985 $291,950,588
41 2008 WALL-E $532,508,025 $223,808,164 $308,699,861
42 2007 The Simpsons Movie $527,071,022 $183,135,014 $343,936,008
43 2016 Kung Fu Panda 3 $518,418,751 $143,528,619 $374,890,132
44 2018 Hotel Transylvania 3: Summer Vacation $517,052,922 $167,031,784 $350,021,138
45 1999 Toy Story 2 $511,358,276 $245,852,179 $265,506,097
46 2017 The Boss Baby $510,888,357 $175,003,033 $335,885,324
47 1992 Aladdin $504,050,219 $217,350,219 $286,700,000
48 2012 Wreck-It Ralph $496,511,521 $189,412,677 $307,098,844
49 2010 How to Train Your Dragon $494,870,992 $217,581,232 $277,289,760
50 2014 Rio 2 $492,846,291 $131,538,435 $361,307,856
51 2001 Shrek $491,812,794 $267,655,011 $224,157,783
52 2011 Rio $487,519,809 $143,619,809 $343,900,000
53 2015 Hotel Transylvania 2 $469,500,298 $169,700,110 $299,800,188
54 2006 Cars $461,651,246 $244,082,982 $217,568,264
55 2014 The Lego Movie $457,729,388 $257,784,718 $199,944,670
56 1999 Tarzan $448,191,819 $171,091,819 $277,100,000
57 2016 Ice Age: Collision Course $403,092,412 $64,063,008 $339,029,404
58 2002 Ice Age $386,116,343 $176,387,405 $209,728,938
59 2015 Home $386,031,994 $177,397,510 $208,634,484
60 2006 Happy Feet $385,000,317 $198,000,317 $187,000,000
61 2017 Cars 3 $383,549,151 $152,901,115 $230,648,036
62 2009 Monsters vs. Aliens $381,687,380 $198,351,526 $183,335,854
63 2012 Hotel Transylvania $378,505,812 $148,313,048 $230,192,764
64 2011 The Adventures of Tintin $373,993,951 $77,591,831 $296,402,120
65 2004 Shark Tale $371,917,043 $161,412,000 $210,505,043
66 2014 Penguins of Madagascar $367,650,911 $83,350,911 $284,300,000
67 1995 Toy Story $364,545,516 $191,796,233 $172,749,283
68 1998 A Bug's Life $363,095,319 $162,798,565 $200,296,754
69 2000 Dinosaur $356,148,063 $137,748,063 $218,400,000
70 2016 The Angry Birds Movie $352,829,528 $107,509,366 $245,320,162
71 2012 Doctor Seuss' The Lorax $350,976,753 $214,030,500 $136,946,253
72 2017 Kimi no na wa $347,179,514 $5,000,181 $342,179,333
73 1995 Pocahontas $347,100,000 $141,579,773 $205,520,227
74 2016 Trolls $344,527,425 $153,707,064 $190,820,361
75 2006 Over the Hedge $343,397,247 $155,019,340 $188,377,907
76 2015 The Good Dinosaur $333,771,037 $123,087,120 $210,683,917
77 2008 Bolt $328,015,029 $114,053,579 $213,961,450
78 1996 The Hunchback of Notre Dame $325,500,000 $100,138,851 $225,361,149
79 2010 Megamind $321,887,208 $148,415,853 $173,471,355
80 2009 Disney’s A Christmas Carol $315,709,697 $137,855,863 $177,853,834
81 2017 The Lego Batman Movie $310,692,896 $175,750,384 $134,942,512
82 2004 The Polar Express $310,634,169 $186,493,587 $124,140,582
83 2005 Chicken Little $310,043,823 $135,386,665 $174,657,158
84 2012 Rise of the Guardians $306,900,902 $103,412,758 $203,488,144
85 1998 Mulan $303,500,000 $120,620,254 $182,879,746
86 2008 Horton Hears a Who $299,477,886 $154,529,439 $144,948,447
87 2017 Ferdinand $289,867,087 $84,410,380 $205,456,707
88 2007 Bee Movie $287,594,577 $126,631,277 $160,963,300
89 2013 Turbo $286,896,578 $83,028,130 $203,868,448
90 2002 Sen to Chihiro no Kamikakushi $274,949,886 $10,049,886 $264,900,000
91 2013 Cloudy with a Chance of Meatballs 2 $274,392,649 $119,793,567 $154,599,082
92 2009 The Princess and the Frog $270,997,378 $104,400,899 $166,596,479
93 2014 Mr. Peabody & Sherman $269,806,430 $111,506,430 $158,300,000
94 1942 Bambi $268,000,000 $102,797,000 $165,203,000
95 1950 Cinderella $263,591,415 $85,000,000 $178,591,415
96 2013 Epic $262,794,441 $107,518,682 $155,275,759
97 2005 Robots $260,700,012 $128,200,012 $132,500,000
98 1997 Hercules $250,700,000 $99,112,101 $151,587,899
99 2003 Brother Bear $250,397,798 $85,336,277 $165,061,521
100 2015 The Peanuts Movie $250,091,610 $130,178,411 $119,913,199
Source: Numbers.com

—Top Feature Films Gross Earnings
Top 100 Films Earnings

Shared Private Jets to Sporting Events

Enjoy a private jet flight at a fraction of the cost to great destinations like; New York City, Los Angeles, London and Miami or to major sporting events such as; The Super Bowl, The Masters, The UEFA Final, The Wimbledom and the Monaco Formula One while paying only for your own seat, not the whole jet.
 gulfstream-GIV  gulfstream-GIV

Shared Private Jet PAY PER SEAT

Discounted Private Jet
One Way Specials
Fly Empty Aircraft Worldwide



 Grow Business Financing Businesses Generating Up To $500 Million In Annual Revenue

— Line Of Credits
— Debt Consolidations
— Merchant Cash Advance
— Real Estate Investments
— Middle Market Businesses


No Application Fees | No Collateral | No Guarantees



Dream Getaway...
Yes, You had a great getaway idea, until This

 One&Only Reethi Rah

 Maldives

 conrad

 Maldives

 Maldives

 Adaaran all inclusive
Rarest "All Inclusive Resort" in The Maldives!

Now, your idea kinda suck. Doesn't it?
You are Welcome!:)


Best of The Maldives Hotels



Become Master of Your Own Destiny
Introduction to Luxury Travel Franchise Business



World's Famous Events
Monaco grand prix
Monaco F1 VIP Packages


  Africa Safari
Serengeti Safari Packages


football super bowl
Super Bowl VIP Packages


 Kentucky Derby
Kentucky Derby VIP Packages


  U.S. Open Tennis
U.S. Open Tennis VIP Packages


Abu Dhabi Paddock Club6
Abu Dhabi F1 VIP Paddock Packages


 Champions League
Champions League VIP Packages


Tiger wood
The Masters VIP Packages


austin f1
Austin F1 U.S. GP VIP Packages


Exquisite VIP Experiences!