Private Jet SpecialsWith Inverted Bidding, The Lowest Quote Always Win... We Guarantee IT! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26-Aug (KIAD) Dulles/Fairfax, Washington DC —> (KFOK) Westhampton Beach, NY | 26-Aug Geneva, Switzerland —> Malaga, Spain |
26-Aug (KVNY) Van Nuys/Los Angeles, CA —> (KOAK) Oakland, CA | 26-Aug (KAPA) Denver-Aurora, CO —> (KJAC) Jackson, WY |
26-Aug (KOQU) North Kingstown, RI —> (KIAD) Dulles/Fairfax, Washington DC | 26-Aug (KHPN) White Plains, NY —> (KCHA) Chattanooga, TN |
26-Aug Palma De Mallorca, Spain —> London, Great Britain | 26-Aug (KCMA) Camarillo, CA —> (KPGA) Page, AZ |
26-Aug (KRNO) Reno, NV —> (KVNY) Van Nuys/Los Angeles, CA | 27-Aug London, Great Britain —> Cambridge, Great Britain |
27-Aug (KAVL) Fletcher, NC —> (KCHS) North Charleston, SC | 27-Aug (KVNY) Van Nuys/Los Angeles, CA —> (KASE) Aspen, CO |
27-Aug (MYEH) Eleuthera, Bahamas —> (KOPF) Miami, FL | 27-Aug Mid Atlantic —> (KPDK) Atlanta, GA |
27-Aug (KVNY) Van Nuys/Los Angeles, CA —> (KTEB) Teterboro/ New York City | 27-Aug (VKO) Moscow, Russia —> (KLBG) Long Beach, CA |
27-Aug (KISP) Long Island, NY —> Texas Triangle | 27-Aug (KVNY) Van Nuys/Los Angeles, CA —> (PHKO) Kailua/Kona, Hawaii |
27-Aug (XSP) Singapore —> (KDIA) Denver, CO | 27-Aug (KSNA) Santa Ana, CA —> (KLAS) Las Vegas, NV |
28-Aug (KLAS) Las Vegas, NV —> (KSAN) San Diego, CA | 28-Aug (MMSD) Los Cabos, Mexico —> Mountains |
28-Aug (KPDK) Atlanta, GA —> (KVNY) Van Nuys/Los Angeles, CA | 28-Aug (KLAS) Las Vegas, NV —> (KSAN) San Diego, CA |
28-Aug Zurich, Germany —> Nice, France | 28-Aug Dubrovnik, Croatia —> Malaga, Spain |
29-Aug (KACY) Atlantic City, NJ —> (KACK) Nantucket, MA | 29-Aug (KLAX) Los Angeles, CA —> (KRSW) Fort Myers, FL |
29-Aug Nice, France —> Ibiza, Spain | 29-Aug (KOAK) Oakland, CA —> (KJAC) Jackson, WY |
29-Aug (KVNY) Van Nuys/Los Angeles, CA —> (KASE) Aspen, CO | 29-Aug (KBNA) Nashville, TN —> (KTEB) Teterboro/ New York City |
29-Aug (KTEB) Teterboro/ New York City —> (LYBE) Belgrade, Serbia | 29-Aug (KVNY) Van Nuys/Los Angeles, CA —> (MMSD) Los Cabos, Mexico |
29-Aug (KSUS) St Louis, MS —> (KFMY) Fort Myers, FL | 29-Aug (KOPF) Miami, FL —> (KPDK) Atlanta, GA |
30-Aug (KVNY) Van Nuys/Los Angeles, CA —> (EGKB) London, Great Britain | 30-Aug (KVNY) Van Nuys/Los Angeles, CA —> (KTEB) Teterboro/ New York City |
31-Aug (KBOI) Boise, IO —> (KLAS) Las Vegas, NV | 30-Aug (KEGE) Eagle, CO —> (KONT) Ontario, Canada |
31-Aug London, Great Britain —> Pisa, Italy | 31-Aug Paris, France —> Malaga, Spain |
31-Aug (DMM) Dammam, Saudi Arabia —> (KDIA) Denver, CO | 01-Sep (KTEB) Teterboro/ New York City —> (KTVC) Traverse City, MI |
01-Sep Lugano, Switzerland —> Cagliari/Sardinia, Italy | 02-Sep (KDIA) Denver, CO —> (LBG) Paris, France |
02-Sep (KRDU) Raleigh/Durham, NC —> (KMDW) Chicago, IL | 02-Sep (LYTV) Tivat/Montenegro —> (KACY) Atlantic City, NJ |
03-Sep Nice, France —> Paris, France | 03-Sep (KDPA) Chicago, IL —> (KGSH) Goshen, IN |
03-Sep (KTEB) Teterboro/ New York City —> (KVNY) Van Nuys/Los Angeles, CA | 03-Sep (KMQY) Smyrna, TN —> (KDPA) Chicago, IL |
03-Sep (KACY) Atlantic City, NJ —> (KOPF) Miami, FL | 04-Sep (KCLE) Cleveland, OH —> (KMDW) Chicago, IL |
05-Sep (KLAS) Las Vegas, NV —> (KVNY) Van Nuys/Los Angeles, CA | 05-Sep (KLAS) Las Vegas, NV —> (KEGE) Eagle, CO |
05-Sep (KMRY) Monterey, CA —> (KLAS) Las Vegas, NV | 06-Sep (EIKY) Killarney, Ireland —> (KTEB) Teterboro/ New York City |
06-Sep (KGSH) Goshen, IN —> (KDPA) Chicago, IL | 06-Sep (KSAT) San Antonio, TX —> (KLAS) Las Vegas, NV |
06-Sep (KCRQ) Carlsbad, CA —> (MMTO) Toluca, Mexico | 06-Sep (KDPA) Chicago, IL —> (KMQY) Smyrna, TN |
06-Sep (KLAS) Las Vegas, NV —> (KSBA) Santa Barbara, CA | 07-Sep (KMTN) Baltimore, MD —> (TXKF) Hamilton, Bermuda |
07-Sep (KBVS) Burlington, WA —> (KLAS) Las Vegas, NV | 07-Sep (KSFO) San Francisco, CA —> (KLAS) Las Vegas, NV |
07-Sep (LGAV) Athens, Greece —> (KTEB) Teterboro/ New York City | 07-Sep (KTEB) Teterboro/ New York City —> (KSNA) Santa Ana, CA |
09-Sep (KFXE) Fort Lauderdale, FL —> (KVNC) Venice, FL | 09-Sep Paris, France —> Nice, France |
10-Sep (KVNC) Venice, FL —> (KFXE) Fort Lauderdale, FL | 10-Sep (TSA) Taipei, Taiwan —> (HKG) Hong Kong, China |
11-Sep (KOSU) Columbus, OH —> (KBDL) Windsor Locks, CT | 11-Sep (KFXE) Fort Lauderdale, FL —> (KFOK) Westhampton Beach, NY |
12-Sep Frankfurt, Germany —> Copenhagen, Denmark | 12-Sep Milan, Italy —> Cannes, France |
13-Sep Frankfurt, Germany —> Nottingham Derby Leicester, GB | 13-Sep Nice, France —> London, Great Britain |
15-Sep London, Great Britain —> Palma, Spain | 16-Sep (KFXE) Fort Lauderdale, FL —> (KTEB) Teterboro/ New York City |
16-Sep London, Great Britain —> Milan, Italy | 17-Sep (KTEB) Teterboro/ New York City —> (CYJT) Stephenville, CA |
17-Sep (KTYS) Knoxville, TN —> (KFXE) Fort Lauderdale, FL | 17-Sep Baden-Baden, Germany —> Nice, France |
17-Sep (KFXE) Fort Lauderdale, FL —> (KJAN) Jackson, MS | 19-Sep Copenhagen, Denmark —> Palma, Spain |
(KOAK) Oakland, California —> (MMSD) San Jose Del Cabo, Mexico Sep 22 Citation Sovereign | (EHAM) Amsterdam, Netherland —> (LFMD) Cannes, France Sep 22 Cessna C525 |
(TBPB) Bridgetown, Barbados —> (KOPF) Miami, Florida Sep 22 Challenger 300 | (KOPF) Miami, Florida —> (KTEB) Teterboro/New York Sep 22 Gulfstream GIV-SP |
(KSBA) Santa Barbara, California —> (KASE) Aspen, Colorado Sep 22 Citation Ultra | (LPPR) Porto, Portugal > —> (KBGR) Bangor, Maine Sep 22 Gulfstream G450 |
(KMYR) Myrtle Beach, Florida —> (KPDK) Atlanta, Georgia Sep 22 Challenger 605 | (KMCO) Orlando, Florida —> (KVNY) Los Angeles, California Sep 22 - 27 Falcon 900C |
(LBG) Paris, France > —> (NUE) Nuernberg, Germany Sep 23 Light Jet | (KASE) Aspen, Colorado —> (KBZN) Belgrade, Montana Sep 23 Light Jet |
(SJC) San Jose, California —> (KVNY) Los Angeles, California Sep 23 - 27 Learjet 60 | (CYVR) Vancouver, Canada —> (CYYZ) Toronto, Canada Sept 23 Learjet 75 |
(LTN) London, Great Britain —> (KTEB) Teterboro/New York Sep 23 Global 6000 | (KMDW) Chicago, Illinois —> (KHPN) White Plains, New York Sep 23 Challenger 605 |
(KSJC) San Jose, California —> (KMDW) Chicago, Illinois-Wisconsin Sep 23 Challenger 605 | (NCE) Nice, France —> (LBG) Paris, France Sep 23 Challenger 605 |
(LBG) Paris, France —> (CBG) Cambridge, Great Britain Sep 24 Light Jet | (KTEB) Teterboro/New York —> (LBG) Paris, France Sep 24 Gulfstream G-IV |
(KDIA) Denver, Colorado —> (ICN) Seoul, South Korea Sep 24 Gulfstream G-650ER | (FAB) Farnborough, Great Britain —> (PSA) Pisa, Italy Sep 24 Gulfstream G-650ER |
(LEIB) Ibiza, Spain —> (LEMG) Malaga, Spain Sep 24 Citation XLS | (KTEB) Teterboro/New York —> (KASE) Aspen, Colorado Sep 24 Gulfstream G-200 |
(KIAD) Dulles/Washington DC —> (KTEB) Teterboro/New York Sep 24 Gulfstream G-IV | (EHAM) Amsterdam, Netherland —> (EGKB) London, Great Britain Sep 25 Cessna C510 |
(VCE) Venice, Italy —> (LTN) London, Great Britain Sep 25 Falcon 2000LX | (KOAK) Oakland, California —> (KBFI) Seattle, Washington Sep 25 Citation |
(KVNY) Los Angeles, California —> (KOPF) Miami, Florida Sep 25 Large Jet | (TXL) Berlin, Germany —> (NCE) Nice, France Sep 25 Light Jet |
(ICN) Seoul, South Korea —> (TSN) Tianjin, China Sep 25 Gulfstream G-650ER | (KSUN) Hailey, Idaho —> (KOAK) Oakland, California Sep 25 Citation |
(KSTS) Santa Rosa, California —> (KOAK) Oakland, California Sep 26 Challenger 605 | (NQT) Nottingham, Great Britain —> (TXL) Berlin, Germany Sep 26 Light Jet |
(LEIB) Ibiza, Spain —> (EBBR) Brussels, Belgium Sep 26 CitationJet - CJ1+ | (KFXE) Miami, Florida —> (KTEB) Teterboro/New York Sep 26 Challenger 604 |
(KVNY) Los Angeles, California —> (KFTW) Fort Worth/Dallas, Texas Sep 26 Gulfstream G-280 | (KEF) Keflavík, Iceland —> (FAB) Farnborough, Great Britain Sep 26 Gulfstream G-650ER |
(PMA) Palma, Spain —> (LTN) London, Great Britain Sep 26 Light Jet | (KVNY) Los Angeles, California —> (KSDL) Scottsdale, Arizona Sep 26 Global Express |
(KJFK) New York, New York —> (KFXE) Miami, Florida Sep 26 Learjet 45 | (LTN) London, Great Britain —> (LBG) Paris, France Sep 27 Light Jet |
(EBAW) Antwerp, Belgium —> (LIRN) Naples, Italy Sep 27 Cessna C25A CJ2+ | (KSAN) San Diego, California —> (KOAK) Oakland, California Sep 26 Citation X |
(KDAL) Dallas, Texas —> (KHOU) Houston, Texas Sep 27 Challenger 300 | (AJA) Ajaccio, Corsica —> (NCE) Nice, France Sep 27 Light Jet |
(MXP) Milan, Italy —> (LTN) London, Great Britain Sep 27 Phenom 300 | (KTEB) Teterboro/New York —> (KVYN) Los Angeles, California Sep 28 Gulfstream G-IV |
(KTEB) Teterboro/New York —> (KFXE) Miami, Florida Sep 28 Learjet 60 | (LTN) London, Great Britain —> (VCE) Venice, Italy Sep 28 Falcon 2000LX |
(VIE) Vienna, Austria —> (AGP) Malaga, Spain Sep 28 Hawker 750 | (KAPA) Denver, Colorado —> (KOAK) Oakland, California Sep 28 Citation CJ1+ |
(KFXE) Miami, Florida —> (KPHL) Philadelphia, Pennsylvania Sep 29 Learjet 60XR | (MLH) Basel Mulhouse Freiburg, France —> (NCE) Nice, France Sep 28 Global 5000 |
(BDA) Hamilton, Bermuda —> (FAB) Farnborough, Great Britain Sep 29 Global 5000 | (KPHX) Phoenix, Arizona —> (KVNY) Los Angeles, California Sep 29 Learjet 45 |
(KMSO) Missoula, Montana —> (KOAK) Oakland, California Sep 30 Citation XLS | (VIE) Vienna, Austria —> (MXP) Milan, Italy Sep 29 Phenom 300 |
(HKG) Hong Kong, China —> (KDIA) Denver, Colorado Sep 30 Gulfstream G-650ER | (KFXE) Miami, Florida —> (KTEB) Teterboro/New York Sep 30 Learjet 60 |
(KSUN) Hailey, Idaho —> (KVNY) Los Angeles, California Sep 30 Falcon 2000EX | (CEQ) Cannes, France —> (VIE) Vienna, Austria Sep 30 Phenom 300 |
(EDDM) Munich, Germany —> (EBAW) Antwerp, Belgium Oct 01 Citation XLS | (KTEB) Teterboro/New York —> (CYHZ) Nova Scotia, Canada Oct 01 Learjet 60 |
(KSNA) Santa Ana, California —> (KLLR) Little River, California Oct 01 Citation CJ3 | (MYNN) Nassau, Bahamas —> (KFXE) Miami, Florida Oct 01 Learjet 60 |
(NCE) Nice, France —> (STN) London, Great Britain Oct 01 Legacy 650 | (KROA) Roanoke, Virginia —> (KOCF) Ocala, Florida Oct 01 Learjet 60 |
(KASE) Aspen, Colorado —> (KSBA) Santa Barbara, California Oct 01 Citation Ultra | (NCE) Nice, France —> (STN) London, Great Britain Oct 01 Legacy 650 |
(EBAW) Antwerp, Belgium —> (LFBD) Bordeaux, France Oct 02 Citation VII | (KSDL) Scottsdale, Arizona —> (KVNY) Los Angeles, California Oct 02 Global Express |
(KSBA) Santa Barbara, California —> (KOAK) Oakland, California Oct 03 Citation CJ3 | (NCE) Nice, France —> (LIEE) Cagliari/Sardinia, Italy Oct 02 Cessna C25A |
(KDIA) Denver, Colorado —> (PFO) Paphos, Cyprus Oct 03 Gulfstream G-650ER | (KOAK) Oakland, California —> (KPGA) Page, Arizona Oct 03 Citation CJ3 |
(KVNY) Los Angeles, California —> (KSUN) Hailey, Idaho Oct 03 Falcon 2000EX | (EBBR) Brussels, Belgium —> (EDDM) Munich, Germany Oct 03 Citation XLS |
(KVNY) Los Angeles, California —> (CYVR) Vancouver, Canada Oct 04 Gulfstream G-IV | (KSRQ) Sarasota, Florida —> (KFXE) Miami, Florida Oct 03 Learjet 60 |
Global One Way Private jet Specials
Thousands of private jet charters fly around the world, often empty, offering amazing opportunities for great deals to fly private. There are far too many flights around the globe to possibly list them all intelligently into one page, email us detail information regarding your trip to check availability and further assistance.

Hourly Private Jets Cost
Not confident with your quote? Contact us charter@vipsaccess.com
![]() |
![]() |
Turboprop aircraft Hourly Rates Passenger Capacity: 4-33 Speed: 160-350 mph | Flight range: 2-4 hours, non-stop approx up to 1,350 miles King Air -Cessna Caravan -Jetstream |
Very Light Jet Hourly Rates Passenger Capacity: 4 Speed: 340-391 mph | Flight range: 2-4 hours, non-stop approx up to 1,535 miles Cessna Citation -Embraer 100 -Eclipse 500 |
![]() |
![]() |
Light Jet Hourly Rates Passenger Capacity: 4-8 Speed: 400-480 mph | Flight range: 3-5 hours, non-stop approx 2,300 miles. Learjet -Cessna Citation -Hawker -BeechJet |
Midsize Jet Hourly Rates Passenger Capacity: 6-10 Speed: 429-500 mph | Flight range: 4-6 hours, non-stop approx 3,110 miles. Learjet -Cessna Citation -Falcon -Gulfstream |
![]() |
![]() |
Super Mid-size Jet Hourly Rates Passenger Capacity: 8-15 Speed: 446-610 mph | Flight range: 6-8 hours, non-stop approx up to 3,593 miles Challenger -Cessna -Falcon -Gulfstream |
Heavy Jet & VIP Airliner Jet Hourly Rates Passenger Capacity: 9-326 Speed: 459-610 mph | Flight range: 9-14 hours, non-stop approx up to 8,053 miles Challenger -Cessna -Falcon -Gulfstream |
Shared Private Jet Flights
Enjoy flying aboard a shared private jet to fabulous destinations like; New York City, Las Vegas, Los Angeles, London, Miami, San Francisco, Orlando or when attending major sporting events such as; The Super Bowl, The Masters, The UEFA Final, The Wimbledom or the Monaco F1 while only paying for your seat! Not the whole jet. ![]() |
![]() |
PAY PER SEAT
VIP's Access is not a private jet charter operator, rather all of our operator partners are and offers FAA certified fleets, comprised of the highest standard with the upmost safety requirement in the industry.